Our Branded products are sold in countries of Asia and Africa.
Brands
Insecticide
|
|||
S. No | Brands | Technical Name | Image |
1 | Flisto GR | Fipronil 0.3% GR | |
2 | Bhala | Pyriproxyfen 10%+Bifenthrin 10%EC | |
3 | Dhava | Emamectin Benzoate 5% SG | |
4 | Winjeet | Profenofos 40%EC+Cyper 4% EC | |
5 | Beetking | Buprofezin 15%+Acephate 35% WP | |
6 | D-Vencidor | Fipronil 40% + Imida 40% WDG | |
7 | Thirin | Lambda 9.5%+Thiam. 12.6% ZC | |
8 | Unjat | Fipronil 5%+Isoprothiolane 28% EC | |
9 | Fitanol | Fipronil 80% WG | |
10 | Carton | Cartap 4% GR | |
11 | Flisto SC | Fipronil 5% SC |
Herbicide
|
|||
S. No | Brands | Technical Name | Image |
1 | Boonden | Glyphosate 71% SG | |
2 | Leeds Imaze | Imazethapyr 10% SL | |
3 | Krait 50 | Atrazine 50% WP | |
4 | Benjiro | Clodinafop 15% WP | |
5 | Metaron | Metsulfouron Methyl 20% WP | |
6 | Kadara | 2 4D Amine Salt 58% SL | |
7 | Vipron | Paraquat Dichloride 24% SL | |
8 | Albireo | Glyphosate 41% SL | |
9 | Savapendi | Pendi 30% +Imazathyper 2% EC | |
10 | Mazedaar | Imazethapyr 70% WG | |
11 | Katsumi | Pretilacholor 50% EC | |
12 | Bibac | Bispyribac Sodium 10% SC |
Fungicide
|
|||
S. No | Brands | Technical Name | Image |
1 | Aseem | Thiophanate Methyl 70% WP | |
2 | Zestron | Azoxy 11%+Tebu 18.3% SC | |
3 | Campio | Sulphur 80% WDG | |
4 | Chimera | Kresoxim-methyl 44.3% SC | |
5 | Carmon | Carbendazim 12% + Mancozeb 63% WP |